| E. Nelson | Name | M. Wagner |
| Red+ | Tee | Red |
| Handicap (Front) | 16 | |
| Handicap (Back) | 16 | |
| 58.62 | Scoring Average | 55.44 |
| 17.2 | Avg Putts Per Round | 19.2 |
| 1.9 | Avg Putts Per Hole | 2.1 |
| - | Points Earned Pct | 12.50% |
| - | Holes Earned Pct | 33.33% |
| 47 | Low Raw Score | 45 |
| 30 | Low Net | 30 |
| 0 | Pars | - |
| 0 | Bogeys | - |
| 5 | Rounds Played | |
| 0 | Matches Played | 2 |
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 59 | 66 | 58 | 60 | 59 | 58 | 59 | 62 | 64 | 55 | |||||||||||||||||
| Previous Year Rounds | Weekly Scores - Round 5 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 56 | 55 | 60 | 55 | 57 | 52 | 57 | 55 | 57 | 59 | 57 | 55 | 56 | 51 | 56 | ||||||||||||